<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar</title>
	<atom:link href="http://www.solardesignstudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solardesignstudio.com</link>
	<description>Solar Consulting, Design Services, Project Management</description>
	<lastBuildDate>Tue, 21 Feb 2012 17:08:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Project Haiti Port Au Prince, Haiti for Fondation Enfant Jesus, A Collaboration with HOK Architects</title>
		<link>http://www.solardesignstudio.com/project-haiti-port-au-prince-haiti-for-fondation-enfant-jesus-a-collaboration-with-hok-architects/</link>
		<comments>http://www.solardesignstudio.com/project-haiti-port-au-prince-haiti-for-fondation-enfant-jesus-a-collaboration-with-hok-architects/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:52:19 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Solar Design Studio News and Updates]]></category>
		<category><![CDATA[HOK]]></category>
		<category><![CDATA[solar design studio]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[USGBC]]></category>
		<category><![CDATA[Wind Systems]]></category>

		<guid isPermaLink="false">http://www.solardesignstudio.com/?p=234</guid>
		<description><![CDATA[The Solar Design Studio provides services to HOK Architects of St. Louis, to design an off grid Solar PV and Wind system for an orphanage. The goal of the project is to model a replicable approach for sustainable construction and &#8230; <a href="http://www.solardesignstudio.com/project-haiti-port-au-prince-haiti-for-fondation-enfant-jesus-a-collaboration-with-hok-architects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Solar Design Studio provides services to HOK Architects of St. Louis, to design an off grid Solar PV and Wind system for an orphanage. The goal of the project is to model a replicable approach for sustainable construction and operations that respects the local ecology, culture and traditions and achieves LEED Platinum certification.</p>
<p>Designed around FIT goals, to ICC International Building Code 2009 and to be LEED Platinum, the project has developed several strategies to make the project as passive and as sustainable as possible.</p>
<p>HOK’s design solution is a three-story, L-shaped structure to serve as the main building on the site. Kitchen, dining, an open multipurpose area and administration space will be located on the first floor, with counseling and lodging for children, staff and guests on the floors above.</p>
<p>A separate, two-story block will house administrative offices and a training area. The building is organized around a central courtyard, the focus of social life, and is flanked by kitchen, dining and training spaces.</p>
<p>The design responds to the dense urban condition and prevailing westerly trade winds by organizing all of the spaces, one room thick in a cupping form (like a catcher’s mitt) facing east. The rooms have a tall aspect ratio, and will have ceiling fans to provide comfort during warm and humid still-air nights.</p>
<p>Click here for more information. </p>
<p><a href="http://www.solardesignstudio.com/wp-content/uploads/2012/02/prjHAITI_pro_bono.pdf">Project Haiti</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solardesignstudio.com/project-haiti-port-au-prince-haiti-for-fondation-enfant-jesus-a-collaboration-with-hok-architects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Better Approach to Commercial Solar PV</title>
		<link>http://www.solardesignstudio.com/a-better-approach-to-commercial-solar-pv/</link>
		<comments>http://www.solardesignstudio.com/a-better-approach-to-commercial-solar-pv/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 10:13:16 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[unbiased information]]></category>

		<guid isPermaLink="false">http://www.solardesignstudio.com/?p=138</guid>
		<description><![CDATA[A Better Approach to Commercial Solar PV <a href="http://www.solardesignstudio.com/a-better-approach-to-commercial-solar-pv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.solardesignstudio.com/wp-content/uploads/2011/04/RAIS-Wave1.jpg"><img class="alignright size-full wp-image-150" title="RAIS Wave 40 KW Array installation overseen by Bob Solger of Kansas City" src="http://www.solardesignstudio.com/wp-content/uploads/2011/04/RAIS-Wave1.jpg" alt="Rooftop Array in Minneapolis, designed by Bob Solger of Kansas City Solar Desgin Studios" width="341" height="243" /></a>The market for commercial Solar PV systems offers Solar Integrators a significant opportunity to grow their businesses with projects that offer a higher profit margin.  The first point to keep in mind when selling commercial solar, it is a financial sell.  To effectively compete for business, a Solar Integrator must offer a solution that provides a perspective client with an attractive Return-on-Investment (ROI) and be able to effectively educate a client on both the financial benefits and technical features of a proposed solar PV solution.<span id="more-138"></span></p>
<p>There are a number of variables that impact ROI.  Some are apparent, others are not so apparent in the initial analysis.  The apparent variables include energy production, engineering design services, permits, cost of equipment, material costs, install labor and ongoing maintenance, as well as financial incentives.  The not so apparent variables include the Solar Integrator’s risk exposure to installing and warrantying equipment that may fail to perform and/or cause an unforeseen electrical failure incident.  These situations can be characterized as “shared risk” with the client and may result in injury and serve property damage.<!--more--></p>
<p>The North American Board of Certified Energy Practitioners (NABCEP) has developed a comprehensive Job Task Analysis list which details each of the process steps for the specification, installation, and maintenance of PV systems.  This list is very useful in analyzing the ROI variables associated with selling and installing solar pv systems.</p>
<p>For example, consider tasks related to designing the system.  Once you complete a site survey, you begin the process of determining the type of solar panel, mounting system and inverter configuration you intend to use.  In addition, you must consider the electrical interconnection and National Electric Code.  This portion of the design process involves a significant amount of time since you are contacting various manufacturers or distributors, which impacts your cost.  Integrated system designs, such as RAIS® Wave reduce this time component.  A Solar Integrator who selects equipment and builds a system, becomes responsible for the warranty and liability of the “system.” This is your risk.  The individual equipment manufacturers warranty their equipment, but not as a complete system.</p>
<p>A manufacturer who offers a complete system, as solution, can enable the Solar Integrator to optimize the ROI variables and mitigate risk.  The tenKsolar RAIS® Wave solution offers a better approach to addressing these issues.  The result, you are more competitive and can grow a profitable commercial solar pv business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solardesignstudio.com/a-better-approach-to-commercial-solar-pv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon, &#8220;Designing for Solar&#8221;</title>
		<link>http://www.solardesignstudio.com/designing-for-solar-energy/</link>
		<comments>http://www.solardesignstudio.com/designing-for-solar-energy/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 18:20:15 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[Reference information]]></category>

		<guid isPermaLink="false">http://www.solardesignstudio.com/?p=50</guid>
		<description><![CDATA[I&#8217;m in the process of writing a book, targeted at architect and engineers that discusses how to design a building to accommodate solar. “ Designing for Solar” draws on my 8 years of experience and details the factors to consider &#8230; <a href="http://www.solardesignstudio.com/designing-for-solar-energy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in the process of writing a book, targeted at architect and<a href="http://www.solardesignstudio.com/wp-content/uploads/2011/03/solar-panel.jpg"><img class="size-medium wp-image-66 alignleft" title="solar-panels in Kansas City" src="http://www.solardesignstudio.com/wp-content/uploads/2011/03/solar-panel-300x225.jpg" alt="Solar Panels in Kansas City" width="300" height="225" /></a> engineers that discusses how to design a building to accommodate solar. “ Designing for Solar” draws on my 8 years of experience and details the factors to consider when developing a solar design strategy for a client.</p>
<p>Please <a href="mailto:brigg@sprynet.com">provide your name and e-mail address</a> and I will notify you when the book is available for purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solardesignstudio.com/designing-for-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Design and Application of Solar Technologies</title>
		<link>http://www.solardesignstudio.com/solar-design-%e2%80%93-specialists-in-the-design-and-application-of-solar-technologies/</link>
		<comments>http://www.solardesignstudio.com/solar-design-%e2%80%93-specialists-in-the-design-and-application-of-solar-technologies/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 06:39:09 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Solar Air Cooling]]></category>
		<category><![CDATA[Solar HVAC]]></category>
		<category><![CDATA[Solar Kansas City]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[Solar PV Kansas City]]></category>
		<category><![CDATA[solar technologies]]></category>
		<category><![CDATA[unbiased information]]></category>

		<guid isPermaLink="false">http://www.solardesignstudio.com/?p=21</guid>
		<description><![CDATA[&#160; 75 KW System Travois Kansas City, MO Solar Design Studio (SDS) specializes in the design and application of innovative solar energy technology solutions.  With more than 9 years of solar energy industry expertise, we have had the honor to participate &#8230; <a href="http://www.solardesignstudio.com/solar-design-%e2%80%93-specialists-in-the-design-and-application-of-solar-technologies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div class="mceTemp mceIEcenter"><a href="http://www.solardesignstudio.com/wp-content/uploads/2011/02/Travois.jpg"><img class="aligncenter  wp-image-288" title="Travois" src="http://www.solardesignstudio.com/wp-content/uploads/2011/02/Travois.jpg" alt="" width="425" height="312" /></a>
<dl id="attachment_177" class="wp-caption aligncenter" style="width: 534px;">
<dt class="wp-caption-dt"></dt>
<dd class="wp-caption-dd">75 KW System Travois Kansas City, MO</dd>
</dl>
</div>
<p>Solar Design Studio (SDS) specializes in the design and application of innovative solar energy technology solutions.  With more than 9 years of solar energy industry expertise, we have had the honor to participate in a number of LEED Projects, which have earned Platinum or Gold Certifications.  The Missouri Solar Energy Industries Association (<a href="http://moseia.org/">MOSEIA</a>) recognized Bob Solger, SDS Managing Principal, with the Solar Pioneer Award for “Visionary Leadership and Dedication.”  We provide business and engineering consulting services to companies who are engaged in the solar energy industry.  We provide business development, marketing and solar project financial analysis consulting services to solar integrators and manufacturing companies who desire to expand their business within the North American market.  We also provide design, engineering and training consulting services to architects, engineering firms, building owners, developers, managers, schools and universities, and private clients who are engaged in implementing solar energy solutions.  All services are provided by a North American Board of Certified Energy Practitioners (<a href="http://www.nabcep.org/">NABCEP</a>) certified professional.  We specialize in the following:</p>
<ul>
<li>
<h1>Solar Photovoltaics</h1>
</li>
<li>
<h1>Solar Lighting</h1>
</li>
<li>
<h1>Solar Hot Water for domestic and space heating</h1>
</li>
<li>
<h1><span style="color: #000000;">Solar Air Cooling</span></h1>
</li>
<li>
<h1>Solar Air Heating</h1>
</li>
</ul>
<p>We offer consulting services  regarding renewable energy policy and market development to businesses, government, utilities and advocacy organizations. Our training programs offer others the opportunity to develop the practical knowledge of how to apply and justify solar technologies. As a consulting firm, we only focus on our client’s needs and requirements. For our business clients we serve as your “trusted advisor.” This approach enables us to provide you with unbiased information regarding system performances and financing options from which to make an informed decision concerning how to move forward with a solar solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solardesignstudio.com/solar-design-%e2%80%93-specialists-in-the-design-and-application-of-solar-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

